Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 794 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
04/23/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,276 131,898 944,290
Approved 0% 0 0% 0 0% 0
Waiting for review 80% 13,860 99% 131,191 99% 939,076
Translated 80% 13,860 99% 131,191 99% 939,076
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 832 8% 11,825 10% 102,252
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 19% 3,416 1% 707 1% 5,214

Quick numbers

131 k
Hosted words
17,276
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

+31%
Hosted words
+100%
+25%
Hosted strings
+100%
+4%
Translated
+75%
+100%
Contributors
No matching activity found.
Browse all changes for this language