Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 891 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,119 | 170,246 | 1,219,690 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 16,962 | 93% | 159,355 | 93% | 1,143,843 |
| Translated | 80% | 16,962 | 93% | 159,355 | 93% | 1,143,843 |
| Needs editing | 1% | 162 | 1% | 2,865 | 1% | 22,260 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,657 | 14% | 23,925 | 15% | 187,452 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 3,995 | 4% | 8,026 | 4% | 53,587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+18%
Hosted strings
+100%
+21%
Translated
+58%
+100%
Contributors
—
| No matching activity found. |