Nothing to list here.
Summary
| Language code | is | |
|---|---|---|
| Aliased language codes | ice, is_is, isl | |
| English name of the language | Icelandic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 364,036 | |
| Plural: Default plural 794 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 131,898 | 944,290 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 10,164 | 66% | 88,317 | 67% | 635,962 |
| Translated | 58% | 10,164 | 66% | 88,317 | 67% | 635,962 |
| Needs editing | 1% | 48 | 1% | 939 | 1% | 7,025 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 643 | 10% | 14,088 | 11% | 112,967 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 7,064 | 32% | 42,642 | 31% | 301,303 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+25%
Hosted strings
+100%
−16%
Translated
+75%
—
Contributors
—
| No matching activity found. |