Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 812 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,103 | 149,638 | 1,070,807 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 13,982 | 85% | 127,747 | 85% | 918,409 |
| Translated | 73% | 13,982 | 85% | 127,747 | 85% | 918,409 |
| Needs editing | 2% | 453 | 5% | 8,355 | 5% | 61,343 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,065 | 15% | 22,460 | 16% | 180,140 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 4,668 | 9% | 13,536 | 8% | 91,055 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−7%
Translated
+80%
+100%
Contributors
—
| No matching activity found. |