Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 794 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 131,898 | 944,290 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 10,169 | 66% | 88,323 | 67% | 635,988 |
| Translated | 58% | 10,169 | 66% | 88,323 | 67% | 635,988 |
| Needs editing | 1% | 48 | 1% | 939 | 1% | 7,025 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 620 | 9% | 12,736 | 10% | 101,488 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 7,059 | 32% | 42,636 | 31% | 301,277 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+25%
Hosted strings
+100%
−16%
Translated
+75%
—
Contributors
—
| No matching activity found. |