Nothing to list here.
Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 794 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 131,898 | 944,290 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 10,065 | 65% | 86,811 | 66% | 624,191 |
| Translated | 58% | 10,065 | 65% | 86,811 | 66% | 624,191 |
| Needs editing | 1% | 46 | 1% | 840 | 1% | 6,253 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 570 | 9% | 12,241 | 10% | 97,447 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 7,165 | 33% | 44,247 | 33% | 313,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+25%
Hosted strings
+100%
−16%
Translated
+74%
—
Contributors
—
| No matching activity found. |