Nothing to list here.
Summary
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, als, sq_al, sqi | |
| English name of the language | Albanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,798,943 | |
| Plural: Default plural 812 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,103 | 149,638 | 1,070,807 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 11,094 | 63% | 95,303 | 64% | 692,303 |
| Translated | 58% | 11,094 | 63% | 95,303 | 64% | 692,303 |
| Needs editing | 1% | 47 | 1% | 1,052 | 1% | 7,832 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 880 | 10% | 15,808 | 11% | 126,787 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 7,962 | 35% | 53,283 | 34% | 370,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−3%
Translated
+61%
+100%
Contributors
—
| No matching activity found. |