Nothing to list here.
Summary
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, als, sq_al, sqi | |
| English name of the language | Albanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,798,943 | |
| Plural: Default plural 795 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 131,898 | 944,290 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 10,581 | 69% | 91,432 | 69% | 658,916 |
| Translated | 61% | 10,581 | 69% | 91,432 | 69% | 658,916 |
| Needs editing | 1% | 32 | 1% | 875 | 1% | 6,665 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 725 | 10% | 14,434 | 12% | 114,205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 6,663 | 30% | 39,591 | 29% | 278,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+25%
Hosted strings
+100%
−15%
Translated
+76%
—
Contributors
—
| No matching activity found. |